Releases: actions/runner-images
Releases · actions/runner-images
macOS 15 arm64 (20250312) Image Update
Announcements |
---|
macOS 15 (Sequoia) will be generally available in GitHub Actions and Azure DevOps from March, 18 |
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.3.1 (24D70)
- Kernel Version: Darwin 24.3.0
- Image Version: 20250312.1001
📣 What's changed?
Added ➕
Category | Tool name | Current (20250312.1001) |
---|---|---|
Language and Runtime | .NET Core SDK | 9.0.201 |
Utilities | Ninja | 1.12.1 |
Cached Tools | Go | 1.24.1 |
Xcode
Version | Build | Path | Symlinks |
---|---|---|---|
16.3 (beta) | 16E5121h | /Applications/Xcode_16.3_beta_2.app | /Applications/Xcode_16.3.0.app /Applications/Xcode_16.3.app |
Xcode > Installed SDKs
SDK | SDK Name | Xcode Version |
---|---|---|
macOS 15.4 | macosx15.4 | 16.3 |
iOS 18.4 | iphoneos18.4 | 16.3 |
Simulator - iOS 18.4 | iphonesimulator18.4 | 16.3 |
tvOS 18.4 | appletvos18.4 | 16.3 |
Simulator - tvOS 18.4 | appletvsimulator18.4 | 16.3 |
watchOS 11.4 | watchos11.4 | 16.3 |
Simulator - watchOS 11.4 | watchsimulator11.4 | 16.3 |
visionOS 2.4 | xros2.4 | 16.3 |
Simulator - visionOS 2.4 | xrsimulator2.4 | 16.3 |
DriverKit 24.4 | driverkit24.4 | 16.3 |
Updated
Category | Tool name | Previous (20250120.596) | Current (20250312.1001) |
---|---|---|---|
OS Version | macOS 15.2 (24C101) | macOS 15.3.1 (24D70) | |
Kernel Version | Darwin 24.2.0 | Darwin 24.3.0 | |
Language and Runtime | .NET Core SDK | 8.0.405 | 8.0.407 |
Kotlin | 2.1.0-release-394 | 2.1.10-release-473 | |
Node.js | 22.13.0 | 22.14.0 | |
Python3 | 3.13.1 | 3.13.2 | |
Package Management | Bundler | 2.6.3 | 2.6.5 |
Homebrew | 4.4.16 | 4.4.24 | |
Pip3 | 24.3.1 (python 3.13) | 25.0 (python 3.13) | |
RubyGems | 3.6.3 | 3.6.5 | |
Project Management | Gradle | 8.12 | 8.13 |
Utilities | azcopy | 10.27.1 | 10.28.0 |
bazel | 8.0.1 | 8.1.1 | |
GitHub CLI | 2.65.0 | 2.68.1 | |
Packer | 1.11.2 | 1.12.0 | |
pkgconf | 2.3.0 | 2.4.3 | |
zstd | 1.5.6 | 1.5.7 | |
Tools | AWS CLI | 2.23.2 | 2.24.22 |
AWS SAM CLI | 1.132.0 | 1.135.0 | |
AWS Session Manager CLI | 1.2.694.0 | 1.2.707.0 | |
Azure CLI | 2.68.0 | 2.70.0 | |
Bicep CLI | 0.32.4 | 0.33.93 | |
Cmake | 3.31.4 | 3.31.6 | |
SwiftFormat | 0.55.4 | 0.55.5 | |
Xcbeautify | 2.17.0 | 2.27.0 | |
Browsers | Safari | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) |
SafariDriver | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) | |
Google Chrome | 132.0.6834.84 | 134.0.6998.89 | |
Google Chrome for Testing | 132.0.6834.83 | 134.0.6998.88 | |
ChromeDriver | 132.0.6834.83 | 134.0.6998.88 | |
Selenium server | 4.27.0 | 4.29.0 | |
Cached Tools | Ruby | 3.2.6, 3.4.1 | 3.2.7, 3.4.2 |
Python | 3.12.8, 3.13.1 | 3.12.9, 3.13.2 | |
Node.js | 18.20.5, 20.18.1, 22.13.0 | 18.20.7, 20.18.3, 22.14.0 | |
Go | 1.22.10, 1.23.4 | 1.22.12, 1.23.7 | |
Rust Tools | Cargo | 1.84.0 | 1.85.0 |
Rust | 1.84.0 | 1.85.0 | |
Rustdoc | 1.84.0 | 1.85.0 | |
Rustup | 1.27.1 | 1.28.1 | |
Rust Tools > Packages |
Clippy | 0.1.84 | 0.1.85 |
PowerShell Tools | PowerShell | 7.4.6 | 7.4.7 |
Java
Version | Environment Variable |
---|---|
11.0.26+4 | JAVA_HOME_11_arm64 |
17.0.14+7 | JAVA_HOME_17_arm64 |
21.0.6+7.0 (default) | JAVA_HOME_21_arm64 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
|
iOS 18.3 | iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPhone SE (3rd generation) iPad (10th generation) iPad (A16) iPad Air 11-inch... |
macOS 13 (20250311) Image Update
🖥️ Actions Runner Image: macOS 13
- OS Version: macOS 13.7.4 (22H420)
- Kernel Version: Darwin 22.6.0
- Image Version: 20250311.806
📣 What's changed?
Added ➕
Category | Tool name | Current (20250311.806) |
---|---|---|
Utilities | Ninja | 1.12.1 |
Cached Tools | Go | 1.24.1 |
Updated
Category | Tool name | Previous (20250303.763) | Current (20250311.806) |
---|---|---|---|
Language and Runtime | .NET Core SDK | 8.0.406, 9.0.200 | 8.0.407, 9.0.201 |
Package Management | Homebrew | 4.4.22 | 4.4.24 |
Vcpkg | 2025 (build from commit efb1e74369) | 2025 (build from commit c14d623871) | |
Utilities | GitHub CLI | 2.67.0 | 2.68.1 |
pkgconf | 2.3.0 | 2.4.3 | |
Tools | AWS CLI | 2.24.15 | 2.24.21 |
AWS SAM CLI | 1.134.0 | 1.135.0 | |
Azure CLI | 2.69.0 | 2.70.0 | |
Browsers | Google Chrome | 133.0.6943.142 | 134.0.6998.89 |
Google Chrome for Testing | 133.0.6943.141 | 134.0.6998.88 | |
ChromeDriver | 133.0.6943.141 | 134.0.6998.88 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge WebDriver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0.1 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.4.9 |
For comprehensive list of software installed on this image please click here.
macOS 13 arm64 (20250311) Image Update
🖥️ Actions Runner Image: macOS 13
- OS Version: macOS 13.7.4 (22H420)
- Kernel Version: Darwin 22.6.0
- Image Version: 20250311.898
📣 What's changed?
Added ➕
Category | Tool name | Current (20250311.898) |
---|---|---|
Utilities | Ninja | 1.12.1 |
Cached Tools | Go | 1.24.1 |
Updated
Category | Tool name | Previous (20250303.855) | Current (20250311.898) |
---|---|---|---|
Language and Runtime | .NET Core SDK | 8.0.406, 9.0.200 | 8.0.407, 9.0.201 |
Package Management | Homebrew | 4.4.22 | 4.4.24 |
Utilities | GitHub CLI | 2.67.0 | 2.68.1 |
pkgconf | 2.3.0 | 2.4.3 | |
Tools | AWS CLI | 2.24.15 | 2.24.21 |
AWS SAM CLI | 1.134.0 | 1.135.0 | |
Azure CLI | 2.69.0 | 2.70.0 | |
Browsers | Google Chrome | 133.0.6943.142 | 134.0.6998.89 |
Google Chrome for Testing | 133.0.6943.141 | 134.0.6998.88 | |
ChromeDriver | 133.0.6943.141 | 134.0.6998.88 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.4.9 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20250309) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 3194
- Image Version: 20250309.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20250303.1.0) | Current (20250309.1.1) |
---|---|---|---|
Language and Runtime | Go | 1.23.6 | 1.23.7 |
Package Management | Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) |
Project Management | sbt | 1.10.7 | 1.10.10 |
Tools | Docker-wincred | 0.9.1 | 0.9.2 |
Pulumi | 3.153.1 | 3.154.0 | |
CLI Tools | AWS CLI | 2.24.14 | 2.24.20 |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.142 | 134.0.6998.36 |
Chrome Driver | 133.0.6943.141 | 134.0.6998.35 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge Driver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
Database tools | MongoDB Shell (mongosh) | 2.4.0 | 2.4.2 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.768 | 4.1.773 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.4.9 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20250309) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 3207
- Image Version: 20250309.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20250303.1.0) | Current (20250309.1.1) |
---|---|---|---|
Package Management | Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) |
Project Management | sbt | 1.10.7 | 1.10.10 |
Tools | Docker-wincred | 0.9.1 | 0.9.2 |
Pulumi | 3.153.1 | 3.154.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.255 | 3.0.256 |
AWS CLI | 2.24.14 | 2.24.20 | |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.142 | 134.0.6998.36 |
Chrome Driver | 133.0.6943.141 | 134.0.6998.35 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge Driver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.768 | 4.1.773 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.4.9 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20250309) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 6893
- Image Version: 20250309.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20250303.1.0) | Current (20250309.1.1) |
---|---|---|---|
Package Management | Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) |
Project Management | sbt | 1.10.7 | 1.10.10 |
Tools | Docker-wincred | 0.9.1 | 0.9.2 |
Google Cloud CLI | 512.0.0 | 513.0.0 | |
Pulumi | 3.153.1 | 3.154.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.255 | 3.0.256 |
AWS CLI | 2.24.14 | 2.24.20 | |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.142 | 134.0.6998.36 |
Chrome Driver | 133.0.6943.141 | 134.0.6998.35 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge Driver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.768 | 4.1.773 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.4.9 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20250309) Image Update
Announcements |
---|
[Ubuntu] Breaking change : PostgreSQL version 14.* for Ubuntu 22.04, PostgreSQL version 16.* for Ubuntu 24.04 will be updated to version 17.* from 2025-05-09 |
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.2 LTS
- Kernel Version: 6.8.0-1021-azure
- Image Version: 20250309.1.1
- Systemd version: 255.4-1ubuntu8.5
📣 What's changed?
Added ➕
Category | Tool name | Current (20250309.1.1) |
---|---|---|
Tools | Ninja | 1.12.1 |
Updated
Category | Tool name | Previous (20250302.1.0) | Current (20250309.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.22 | 4.4.23 |
Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) | |
Project Management | Lerna | 8.2.0 | 8.2.1 |
Tools | Docker-Buildx | 0.21.1 | 0.21.2 |
Pulumi | 3.153.1 | 3.154.0 | |
CLI Tools | AWS CLI | 2.24.15 | 2.24.20 |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Google Cloud CLI | 512.0.0 | 513.0.0 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.141 | 134.0.6998.35 |
ChromeDriver | 133.0.6943.141 | 134.0.6998.35 | |
Chromium | 133.0.6943.0 | 134.0.6998.0 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge WebDriver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20250309) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1021-azure
- Image Version: 20250309.1.1
- Systemd version: 249.11-0ubuntu3.12
📣 What's changed?
Added ➕
Category | Tool name | Current (20250309.1.1) |
---|---|---|
Tools | Ninja | 1.12.1 |
Updated
Category | Tool name | Previous (20250302.1.0) | Current (20250309.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.22 | 4.4.23 |
Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) | |
Project Management | Lerna | 8.2.0 | 8.2.1 |
Sbt | 1.10.7 | 1.10.10 | |
Tools | Docker-Buildx | 0.21.1 | 0.21.2 |
Pulumi | 3.153.1 | 3.154.0 | |
R | 4.4.2 | 4.4.3 | |
Terraform | 1.11.0 | 1.11.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.255 | 3.0.256 |
AWS CLI | 2.24.15 | 2.24.20 | |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Google Cloud CLI | 512.0.0 | 513.0.0 | |
Netlify CLI | 19.0.0 | 19.0.2 | |
OpenShift CLI | 4.18.1 | 4.18.3 | |
Vercel CLI | 41.3.0 | 41.3.2 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.141 | 134.0.6998.35 |
ChromeDriver | 133.0.6943.141 | 134.0.6998.35 | |
Chromium | 133.0.6943.0 | 134.0.6998.0 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge WebDriver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:2c59b0a95f5b2dc103814d69f695a61f131e75f3150ab58ea8afecd75e3d1f9a ~~ | ||
moby/buildkit:latest | sha256:c5137fdd77377ea102a2622714df55459fe42e5867ba180bda07291aa7952d9b | 2025-03-05 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20250309) Image Update
Announcements |
---|
[Ubuntu] Breaking change : PostgreSQL version 14.* for Ubuntu 22.04, PostgreSQL version 16.* for Ubuntu 24.04 will be updated to version 17.* from 2025-05-09 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1079-azure
- Image Version: 20250309.1.1
- Systemd version: 245.4-4ubuntu3.24
📣 What's changed?
Added ➕
Category | Tool name | Current (20250309.1.1) |
---|---|---|
Tools | Ninja | 1.12.1 |
Updated
Category | Tool name | Previous (20250302.1.0) | Current (20250309.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.22 | 4.4.23 |
Vcpkg | (build from commit efb1e74369) | (build from commit 300239058e) | |
Project Management | Lerna | 8.2.0 | 8.2.1 |
Sbt | 1.10.7 | 1.10.10 | |
Tools | Docker-Buildx | 0.21.1 | 0.21.2 |
Pulumi | 3.153.1 | 3.154.0 | |
R | 4.4.2 | 4.4.3 | |
Terraform | 1.11.0 | 1.11.1 | |
CLI Tools | AWS CLI | 2.24.15 | 2.24.20 |
Azure CLI | 2.69.0 | 2.70.0 | |
GitHub CLI | 2.67.0 | 2.68.1 | |
Google Cloud CLI | 512.0.0 | 513.0.0 | |
Netlify CLI | 19.0.0 | 19.0.2 | |
Vercel CLI | 41.3.0 | 41.3.2 | |
Rust Tools | Rustup | 1.27.1 | 1.28.1 |
Browsers and Drivers | Google Chrome | 133.0.6943.141 | 134.0.6998.35 |
ChromeDriver | 133.0.6943.141 | 134.0.6998.35 | |
Chromium | 133.0.6943.0 | 134.0.6998.0 | |
Microsoft Edge | 133.0.3065.92 | 134.0.3124.51 | |
Microsoft Edge WebDriver | 133.0.3065.92 | 134.0.3124.51 | |
Mozilla Firefox | 135.0.1 | 136.0 | |
Cached Tools | Go | 1.23.6 | 1.23.7 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:2c59b0a95f5b2dc103814d69f695a61f131e75f3150ab58ea8afecd75e3d1f9a ~~ | ||
moby/buildkit:latest | sha256:c5137fdd77377ea102a2622714df55459fe42e5867ba180bda07291aa7952d9b | 2025-03-05 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20250303) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 3194
- Image Version: 20250303.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20250224.3.0) | Current (20250303.1.1) |
---|---|---|---|
Package Management | Chocolatey | 2.4.2 | 2.4.3 |
Composer | 2.8.5 | 2.8.6 | |
NuGet | 6.13.1.3 | 6.13.2.1 | |
Vcpkg | (build from commit 9a7a33fee3) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12 | 8.13 |
Tools | Bazel | 8.1.0 | 8.1.1 |
CMake | 3.31.5 | 3.31.6 | |
Docker | 26.1.3 | 27.5.1 | |
Docker Compose v2 | 2.27.1 | 2.32.2 | |
Docker-wincred | 0.8.2 | 0.9.1 | |
Pulumi | 3.152.0 | 3.153.1 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.14 |
Browsers and Drivers | Google Chrome | 133.0.6943.127 | 133.0.6943.142 |
Chrome Driver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge Driver | 133.0.3065.82 | 133.0.3065.92 | |
Gecko Driver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 3.10.16 [PyPy 7.3.18] | 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.764 | 4.1.768 |
Microsoft.Graph | 2.26.0 | 2.26.1 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.13.35825.156 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.13.35820.181 |
For comprehensive list of software installed on this image please click here.