// try this on a Kotlin IDE, IntelliJ IDEA? (avoid online compiler)
fun main() {
val l = listOf(65, 68, 73, 84, 89, 65, 32, 80, 82, 65, 83, 65, 68, 32, 83)
while (true) {
for (i in 0..13) {
println("--".repeat(i) + l[i].toChar())
Thread.sleep(94)
}
for (i in 14 downTo 1) {
println("--".repeat(i) + l[i].toChar())
Thread.sleep(94)
}
}
}
π± My GitHub Data
π 3,358+ Commits made on Github
π¦ 67.3 MiB Used in GitHub's Storage
π 8 Public Repositories
π 15 Private Repositories
π This Week I Spent My Time On
π» I'm a Night π¦ | |||
---|---|---|---|
π Morning | 60 commits | βββββββββββββββββββββββββ | 13.42% |
π Daytime | 104 commits | βββββββββββββββββββββββββ | 23.27% |
π Evening | 67 commits | βββββββββββββββββββββββββ | 14.99% |
π Night | 216 commits | βββββββββββββββββββββββββ | 48.32% |
π¬ Programming Languagesπ§βπ» | |||
---|---|---|---|
HTML | 3 hrs 43 mins | βββββββββββββββββββββββββ | 43.21% |
Python | 2 hrs 10 mins | βββββββββββββββββββββββββ | 25.27% |
Kotlin | 1 hr 29 mins | βββββββββββββββββββββββββ | 17.34% |
XML | 37 mins | βββββββββββββββββββββββββ | 7.17% |
Markdown | 32 mins | βββββββββββββββββββββββββ | 6.35% |
Text | 2 mins | βββββββββββββββββββββββββ | 0.47% |
Groovy | 0 secs | βββββββββββββββββββββββββ | 0.05% |
π₯ Editorsπ₯ | |||
---|---|---|---|
VS Code | 6 hrs 59 mins | βββββββββββββββββββββββββ | 81.15% |
Android Studio | 1 hr 37 mins | βββββββββββββββββββββββββ | 18.85% |
π» Operating Systemπ₯οΈ | |||
---|---|---|---|
Windows | 8 hrs 36 mins | βββββββββββββββββββββββββ | 100.0% |
π§βπ» I have more Python Repos π | |||
---|---|---|---|
Python | xx repos | βββββββββββββββββββββββββ | 50.0% |
JavaScript | x repos | βββββββββββββββββββββββββ | 17.86% |
Kotlin | x repos | βββββββββββββββββββββββββ | 14.29% |
CSS | x repos | βββββββββββββββββββββββββ | 7.14% |
HTML | x repos | βββββββββββββββββββββββββ | 7.14% |
TypeScript | x repos | βββββββββββββββββββββββββ | 3.57% |
β³ Refresh Stats β | |||
---|---|---|---|
Last Refresh | Wednesday | March 19, 2025 | 19:22:57 IST |
Next Refresh | Thursday | March 20, 2025 | 19:20:55 IST |
Random Jokes for Today
Why was the JavaScript developer sad?
Β» Because he didn't know how to 'null' his feelings.
Did you hear about the submarine industry?
Β» It really took a dive...
Say what you want about pedophiles...
Β» But at least they drive slowly through the school zones.
Random Facts for Today
1 Β» A whale`s penis is called a dork.
2 Β» Celery has negative calories! It takes more calories to eat a piece of celery than the celery has in it.
3 Β» 40,000 Americans are injured by toilets each year.
Random Quotes for Today
1 Β» If you want to lift yourself up, lift up someone else. - Booker T. Washington
2 Β» The world isnβt perfect. But itβs there for us, doing the best it canβ¦.thatβs what makes it so damn beautiful. - Roy Mustang
3 Β» We become what we think about. - Earl Nightingale
Note For You
The GitHub and Wakatime statistics shown here do not capture all of my activity across all platforms and tools. They reflect only a portion of my overall activity on GitHub and time spent using IDEs and editors with Wakatime installed on my personal computer. Keep in mind that my involvement in similar activities elsewhere may not be accounted for in these statistics..!